Menifee Market Report
$496,772
AVERAGE PRICE OF 516 HOMES$368,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,720,245
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$557,331
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$494,764
AVERAGE PRICE OF 154 HOMES WITH A POOL$400,998
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $496,772 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $264,565 |
2 bedrooms | $324,991 |
3 bedrooms | $441,347 |
4 bedrooms | $569,246 |
5 bedrooms | $628,355 |
Menifee Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 468 | n/a | n/a | n/a | n/a |
Average Price | $525,463 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $444,975 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.5 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.9 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 33 | $486,616 | 19 days |
Menifee | 2 | $449,000 | 11 days |
Paloma | 8 | $514,392 | 17 days |
Paloma Valley | 40 | $551,996 | 17 days |
Perris | 2 | $389,950 | 12 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 516 | $496,772 | 19 days |
Distressed Homes | 2 | $368,950 | 19 days |
Multi-Million Dollar Homes | 20 | $2,720,245 | 23 days |
Newly Built Homes | 26 | $557,331 | 20 days |
Homes with a Pool | 154 | $494,764 | 18 days |
Reduced Price Homes | 6 | $400,998 | 14 days |